All of our Wide Body Cargo Slings are domestically made using domestic materials
All of our Wide Body Cargo Slings are domestically made using domestic materials
WORK LOAD LIMITS (LBS.) | ||||||||
Basket Hitches | ||||||||
Width(Inches) | StockNo. | EYE DIMENSIONS | 90?DEG | 60?DEG | 45?DEG | Sling Weight (Lbs.) | ||
WIDTH(INCHES) | LENGTH(INCHES) | Base 8 Ft. | Adder /Ft. | |||||
6 | WBC2-603 | 1-1/2 | 12 | 14000 | 12120 | 9900 | 3.40 | .37 |
6 | WBC2-903 | 1-1/2 | 12 | 19000 | 16450 | 13430 | 4.12 | .44 |
6 | WBC4-603 | 1-1/2 | 15 | 26000 | 22510 | 18380 | 6.06 | .65 |
6 | WBC4-903 | 1-1/2 | 15 | 35000 | 30310 | 24740 | 7.54 | .79 |
8 | WBC2-604 | 1-1/2 | 12 | 19000 | 16450 | 13430 | 4.16 | .43 |
8 | WBC2-904 | 1-1/2 | 12 | 25000 | 21650 | 17680 | 5.02 | .53 |
8 | WBC4-604 | 2 | 15 | 34500 | 29870 | 24390 | 7.60 | .78 |
8 | WBC4-904 | 2 | 15 | 46000 | 39830 | 32520 | 9.42 | .97 |
10 | WBC2-905 | 1-3/4 | 15 | 31000 | 26840 | 21920 | 6.45 | .69 |
10 | WBC4-905 | 2-1/2 | 18 | 57000 | 49360 | 40300 | 11.81 | 1.22 |
12 | WBC2-606 | 2 | 16 | 26000 | 22510 | 18380 | 6.00 | .64 |
12 | WBC2-906 | 2 | 16 | 37000 | 32040 | 26160 | 7.46 | .80 |
12 | WBC4-606 | 3 | 20 | 49000 | 42430 | 34640 | 10.86 | 1.14 |
12 | WBC4-906 | 3 | 20 | 68000 | 58880 | 48070 | 13.94 | 1.45 |
16 | WBC2-908 | 3 | 20 | 50000 | 43300 | 35350 | 10.75 | 1.06 |
16 | WBC4-908 | 4 | 24 | 85000 | 73610 | 60100 | 19.71 | 1.95 |
20 | WBC2-910 | 3-1/2 | 24 | 57000 | 49362 | 40299 | 14.90 | 1.34 |
20 | WBC4-910 | 5 | 30 | 96000 | 83130 | 67870 | 26.46 | 2.41 |
24 | WBC2-912 | 4 | 30 | 60000 | 51960 | 42420 | 17.74 | 1.61 |
24 | WBC4-912 | 6 | 36 | 107000 | 92660 | 75650 | 32.72 | 3.0 |
Available in either nylon or polyester webbing. For polyester webbing add the letter P to the Stock No. Polyester webbing is available in the (9) heavy web class only. |