STANDARD PLATE HOOKS
Standard Plate Hooks are designed for lifting steel plate material overhead and should be used in pairs.
STANDARD PLATE HOOKS
Standard Plate Hooks are designed for lifting steel plate material overhead and should be used in pairs.
Chain Size |
![]() |
Chain Size (MM) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Weight Each |
![]() |
Working Load Limit |
![]() |
|||||||||||||||||
PHA028 | ![]() |
9/32 in | ![]() |
7 mm | ![]() |
2.00 in | ![]() |
1.75 in | ![]() |
2.50 in | ![]() |
0.93 in | ![]() |
1.00 in | ![]() |
3.68 in | ![]() |
0.12 in | ![]() |
0.63 in | ![]() |
2.50 in | ![]() |
0.31 in | 2.80 lb | ![]() |
4200 lb | ![]() |
|||||
PHA038 | ![]() |
3/8 in | ![]() |
10 mm | ![]() |
2.63 in | ![]() |
3.00 in | ![]() |
4.31 in | ![]() |
1.18 in | ![]() |
1.12 in | ![]() |
6.38 in | ![]() |
0.18 in | ![]() |
0.75 in | ![]() |
2.75 in | ![]() |
0.38 in | 5.70 lb | ![]() |
7400 lb | ![]() |
|||||
PHA050 | ![]() |
1/2 in | ![]() |
13 mm | ![]() |
3.50 in | ![]() |
4.00 in | ![]() |
4.38 in | ![]() |
1.50 in | ![]() |
1.50 in | ![]() |
7.37 in | ![]() |
0.25 in | ![]() |
1.00 in | ![]() |
3.50 in | ![]() |
0.50 in | 13.00 lb | ![]() |
13000 lb | ![]() |
|||||
PHA063 | ![]() |
5/8 in | ![]() |
16 mm | ![]() |
4.38 in | ![]() |
5.00 in | ![]() |
5.43 in | ![]() |
1.87 in | ![]() |
1.88 in | ![]() |
9.25 in | ![]() |
0.31 in | ![]() |
1.25 in | ![]() |
5.00 in | ![]() |
0.63 in | 26.50 lb | ![]() |
20400 lb | ![]() |
|||||
PHA075 | ![]() |
3/4 in | ![]() |
20 mm | ![]() |
5.18 in | ![]() |
6.00 in | ![]() |
6.50 in | ![]() |
2.38 in | ![]() |
2.25 in | ![]() |
10.88 in | ![]() |
0.38 in | ![]() |
1.50 in | ![]() |
5.75 in | ![]() |
0.75 in | 42.00 lb | ![]() |
30000 lb | ![]() |
|||||
PHA088 | ![]() |
7/8 in | ![]() |
22 mm | ![]() |
6.00 in | ![]() |
7.00 in | ![]() |
7.63 in | ![]() |
2.50 in | ![]() |
2.63 in | ![]() |
13.68 in | ![]() |
0.43 in | ![]() |
1.75 in | ![]() |
6.00 in | ![]() |
1.00 in | 65 lb | ![]() |
40000 lb |